<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBeerean.com &#187; Beer 101</title>
	<atom:link href="http://thebeerean.com/category/beer-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeerean.com</link>
	<description>The Beer Blog read by tens of Christians everywhere.</description>
	<lastBuildDate>Thu, 24 Jun 2010 18:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beer 101 &#8211; Beer Glassware &#8211; Wiezen Glasses</title>
		<link>http://thebeerean.com/2010/06/beer-101-beer-glassware-wiezen-glasses/</link>
		<comments>http://thebeerean.com/2010/06/beer-101-beer-glassware-wiezen-glasses/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:03:15 +0000</pubDate>
		<dc:creator>GregQualls</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer 101]]></category>
		<category><![CDATA[Beer Glasses]]></category>
		<category><![CDATA[aroma]]></category>
		<category><![CDATA[fruity aromas]]></category>
		<category><![CDATA[glassware]]></category>
		<category><![CDATA[hourglass shape]]></category>
		<category><![CDATA[pilsner glass]]></category>
		<category><![CDATA[wheat beer]]></category>
		<category><![CDATA[wheat beers]]></category>
		<category><![CDATA[wiezen]]></category>

		<guid isPermaLink="false">http://thebeerean.com/?p=316</guid>
		<description><![CDATA[As the name states, a wiezen glass is designed to make drinking wiezen (wheat) beers more enjoyable.  Often confused as pilsner glasses, wiezen glasses have a lot of the same characteristics.  They are tall and slender....and um....made out of glass and hold beer.  Ok that's about it.

Everything else is different about wiezen glasses.  Wiezen glasses are larger than pilsner glasses.  While most pilsner glasses hold 12oz of beer, a wiezen glass will actually hol]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-317" title="Beer101 - wiezen glasses" src="http://thebeerean.com/wp-content/uploads/2010/06/Beer101-wiezenglasses.jpg" alt="" width="530" height="212" /><br />
<img class="alignleft size-medium wp-image-318" title="1611" src="http://thebeerean.com/wp-content/uploads/2010/06/1611-300x300.jpg" alt="" width="300" height="300" />As the name states, a wiezen glass is designed to make drinking wiezen (wheat) beers more enjoyable.  Often confused as <a href="http://thebeerean.com/2008/08/beer-101-beer-glassware-pilsner-glass/">pilsner glasses</a>, wiezen glasses have a lot of the same characteristics.  They are tall and slender&#8230;.and um&#8230;.made out of glass and hold beer.  Ok that&#8217;s about it.</p>
<p>Everything else is different about wiezen glasses.  Wiezen glasses are larger than pilsner glasses.  While most pilsner glasses hold 12oz of beer, a wiezen glass will actually hold close to 17oz.  The larger glass is actually designed to give you more room for the head of the beer though.  Wheat beers are known for being very &#8220;foamy.&#8221;  Therefore they need a larger glass to accommodate for a larger head on the beer.</p>
<p>Wiezen glasses are also always curved.  Some are more curved than others and therefore have a distinct hourglass shape. While some pilsner glasses will be curved, wiezen glasses actually tapper back in at the top.  This is to hold the citric and fruity aromas of the wiezen beer in better.</p>
<p>Overall the wiezen glass is a very classy glass.  It&#8217;s distinct characteristics help to make any beer look good, but it&#8217;s really going to make your wheat beer drinking experience shine.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeerean.com/2010/06/beer-101-beer-glassware-wiezen-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer 101 &#8211; What are hops?</title>
		<link>http://thebeerean.com/2010/05/beer-101-what-are-hops/</link>
		<comments>http://thebeerean.com/2010/05/beer-101-what-are-hops/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:00:24 +0000</pubDate>
		<dc:creator>GregQualls</dc:creator>
				<category><![CDATA[Beer 101]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beerean]]></category>
		<category><![CDATA[beers]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[bitter flavor]]></category>
		<category><![CDATA[female flower]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[flower cluster]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[Reinheitsgebot]]></category>
		<category><![CDATA[sweet malty flavor]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://thebeerean.com/?p=94</guid>
		<description><![CDATA[What are hops?  You hear about them all the time in the world of beer.  You hear about beers that have double the hops.  There are even tripple hop beers now too.  It&#8217;s one of the basic ingredients of beer, but it seems that everyone assumes that you know what a hop is. Hops are actually the female flower cluster [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-269" title="Beer101-hops" src="http://thebeerean.com/wp-content/uploads/2008/08/Beer101-hops.jpg" alt="" width="530" height="212" /></p>
<p><a href="http://thebeerean.com/wp-content/uploads/2010/05/Hopfendolde-mit-hopfengarten.jpg"><img class="alignleft size-medium wp-image-270" style="margin-left: 5px; margin-right: 5px;" title="Hopfendolde-mit-hopfengarten" src="http://thebeerean.com/wp-content/uploads/2010/05/Hopfendolde-mit-hopfengarten-300x225.jpg" alt="" width="240" height="180" /></a>What are hops?  You hear about them all the time in the world of beer.  You hear about beers that have double the hops.  There are even tripple hop beers now too.  It&#8217;s one of the <a href="http://thebeerean.com/2008/06/reinheitsgebot-the-german-beer-purity-law-whats-in-beer/">basic ingredients of beer</a>, but it seems that everyone assumes that you know what a hop is.</p>
<p>Hops are actually the female flower cluster from a hops species called the <em><strong><a href="http://en.wikipedia.org/wiki/Humulus_lupulus">Humulus lupulus</a> <span style="font-weight: normal; font-style: normal;">(wow don&#8217;t I sound smart).  They are a climbing plant.  Farmers train the plant to grow up strings to provide them with more sunlight.  This allows them to grow easier and stronger.</span></strong></em></p>
<p><em><strong><span style="font-weight: normal; font-style: normal;">Hops are used in beer to provide the <a href="http://thebeerean.com/2008/05/beer-tip-of-the-week-episode-5-the-four-flavors-of-beer/">bitter flavor</a> that we have all come to love.  This bitter flavor is use to counteract the sweet/malty flavor that comes from the barely.  While some beers use undried or &#8220;wet&#8221; hops, the majority of hops are dried out before they are added in the brewing process. </span></strong></em></p>
<p><em><strong><span style="font-weight: normal; font-style: normal;">Hops have many other uses other than beer&#8230;but this is theBeerean.com.  So we don&#8217;t care. </span></strong></em><em><strong><span style="font-weight: normal; font-style: normal;">If you want to learn more than anyone would care to want to know about hops, check out this <a href="http://en.wikipedia.org/wiki/Hops">wikipedia article</a>. Otherwise that is the basics of hops and beer.</span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://thebeerean.com/2010/05/beer-101-what-are-hops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer 101 &#8211; Beer Glassware &#8211; Pilsner Glass</title>
		<link>http://thebeerean.com/2008/08/beer-101-beer-glassware-pilsner-glass/</link>
		<comments>http://thebeerean.com/2008/08/beer-101-beer-glassware-pilsner-glass/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:53:34 +0000</pubDate>
		<dc:creator>GregQualls</dc:creator>
				<category><![CDATA[Beer 101]]></category>
		<category><![CDATA[Beer Glasses]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer glassware]]></category>
		<category><![CDATA[bock]]></category>
		<category><![CDATA[glassware]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[pilsner]]></category>

		<guid isPermaLink="false">http://thebeerean.com/?p=80</guid>
		<description><![CDATA[If you were only able to buy one kind of beer glass, I would recommend getting a pint glass.  But next on my list would be a pilsner glass. In fact, I don&#8217;t even own a pint glass right now. I only own pilsner glasses (my wife has promised me she is going to remedy this very shortly ). In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-98 aligncenter" title="beer101-pilsnerglass" src="http://thebeerean.com/wp-content/uploads/2008/08/beer101-pilsnerglass.jpg" alt="" width="500" height="200" /></p>
<p><img class="alignnone size-full wp-image-97 alignleft" style="float: left;" title="Pilsner Glass" src="http://thebeerean.com/wp-content/uploads/2008/08/8218.jpg" alt="" width="240" height="277" />If you were only able to buy one kind of beer glass, I would recommend getting a <a href="http://thebeerean.com/2008/07/beer-101-beer-glassware-pint-glass/">pint glass</a>.  But next on my list would be a pilsner glass. In fact, I don&#8217;t even own a pint glass right now. I only own pilsner glasses (my wife has promised me she is going to remedy this very shortly <img src='http://thebeerean.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<p>In my opinion, pilsner glasses are the high class glasses of beer drinking. They&#8217;re the champagne glass of beer glasses (although there are some beers that are supposed to be drank in champagne glasses&#8230;but i don&#8217;t think I&#8217;ll ever get the chance to do that).</p>
<p>Pilsner glasses are tall slender glasses that have a straight taper from top to bottom (opposed to a wheat beer glass that has a curve in the tapper). A pilsner glass holds a little less than a pint glass with sized in the 250 ml and 330 ml.</p>
<blockquote><p>Pilsner glasses are made to showcase the color, effervescence, and clarity of the pilsner, as well as to maintain a nice head. &#8211; Wikipedia</p>
</blockquote>
<p>These glasses are designed to showcase pilsners of course, but they can handle so many other styles of beer including various types of lagers and my favorite&#8230;bocks.  <a href="http://beeradvocate.com/beer/101/glassware">For a full list of beer styles that work with pilsner glasses check out beeradvocate.com.</a></p>
<p>So if you don&#8217;t own a pilner glass, I would recomend it be the next glass added to your collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeerean.com/2008/08/beer-101-beer-glassware-pilsner-glass/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beer 101 &#8211; Beer Glassware &#8211; Pint Glass</title>
		<link>http://thebeerean.com/2008/07/beer-101-beer-glassware-pint-glass/</link>
		<comments>http://thebeerean.com/2008/07/beer-101-beer-glassware-pint-glass/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:51:52 +0000</pubDate>
		<dc:creator>GregQualls</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[Beer 101]]></category>
		<category><![CDATA[Beer Glasses]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[16-ounce]]></category>
		<category><![CDATA[20 ounce]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer glass. pint]]></category>
		<category><![CDATA[beer styles]]></category>
		<category><![CDATA[glassware]]></category>
		<category><![CDATA[pint glass]]></category>
		<category><![CDATA[pint glasses]]></category>

		<guid isPermaLink="false">http://thebeerean.com/?p=81</guid>
		<description><![CDATA[When I think about going out and getting a nice cold-one, I always picture it in a pint glass.  In my mind, the pint glass is the most universal of all beer glasses.  Almost every bar I&#8217;ve been in&#8230;.actually ever bar I&#8217;ve been in uses a pint glass to serve their beer in it. There are a lot of reasons [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-82 aligncenter" title="Beer 101 - Pint Glass" src="http://thebeerean.com/wp-content/uploads/2008/07/beer101-pintglass.jpg" alt="" width="500" height="200" /></p>
<p><a href="http://thebeerean.com/wp-content/uploads/2008/07/243px-pint_glass_mixingsvg.png"><br /> </a></p>
<p><a href="http://thebeerean.com/wp-content/uploads/2008/07/nonic-20oz.jpg"><img class="alignleft alignnone size-medium wp-image-84" style="float: left; margin-left: 5px; margin-right: 5px;" title="nonic-20oz" src="http://thebeerean.com/wp-content/uploads/2008/07/nonic-20oz-180x300.jpg" alt="" width="180" height="300" /></a>When I think about going out and getting a nice cold-one, I always picture it in a pint glass.  In my mind, the pint glass is the most universal of all beer glasses.  Almost every bar I&#8217;ve been in&#8230;.actually ever bar I&#8217;ve been in uses a pint glass to serve their beer in it.</p>
<p>There are a lot of reasons why the pint glass might be so popular.  They are cheap to make, easy to store, easy to drink out of, and are not as fragile as other glassware. The pint glass seems to be the workhorse of the beer glass world.</p>
<p>The pint glass is characterized by it&#8217;s nearly cylindrical shape with a wide-mouth and a slight taper from top to bottom.  It comes in two standard sizes. The 16-ounce is the most common, but the 20-ounce would be more popular (obviously).  A 20-ounce pint glass can be recognized by the slight ridge towards the top of the glass which helps with handling and stacking.</p>
<p>The list of beer styles that are good in a pint glass is <a href="http://beeradvocate.com/beer/101/glassware">quite long</a>.  Name a beer and it&#8217;s probably going to work well with a pint glass. This is why I would recomend any person wanting to start their beer glass collection should start with pint glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeerean.com/2008/07/beer-101-beer-glassware-pint-glass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beer 101 &#8211; Beer Bottle Labels</title>
		<link>http://thebeerean.com/2008/07/beer-101-beer-bottle-labels/</link>
		<comments>http://thebeerean.com/2008/07/beer-101-beer-bottle-labels/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:00:39 +0000</pubDate>
		<dc:creator>GregQualls</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer 101]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer bottle labels]]></category>
		<category><![CDATA[Beer Education]]></category>
		<category><![CDATA[beer labels]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://thebeerean.com/?p=75</guid>
		<description><![CDATA[Today is going to be short and sweet. Have you ever wondered why once your beer bottle gets a little sweaty the label will pull right off (on about 90% of beer bottles).  This is because they are designed to come off. The beer bottling process as we know it today (including the adding of labels) was created in Europe. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-76 aligncenter" title="beer101-labels" src="http://thebeerean.com/wp-content/uploads/2008/07/beer101-labels.jpg" alt="" width="500" height="200" /></p>
<p>Today is going to be short and sweet. Have you ever wondered why once your beer bottle gets a little sweaty the label will pull right off (on about 90% of beer bottles).  This is because they are designed to come off.</p>
<p>The beer bottling process as we know it today (including the adding of labels) was created in Europe.  Since Europeans aren&#8217;t as wasteful as the U.S., they wanted to be able to reuse their bottles (this is also why some beer bottles have reusable stoppers).  So they used a water soluble glue to put their labels on the bottles.  When the tasty beverage was consumed, the label was removed and the bottle was cleaned and reused.  The process continues on today.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeerean.com/2008/07/beer-101-beer-bottle-labels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer 101 &#8211; International Bittering Unit Scale &#8211; What is IBU?</title>
		<link>http://thebeerean.com/2008/07/beer-101international-bittering-unit/</link>
		<comments>http://thebeerean.com/2008/07/beer-101international-bittering-unit/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:15:53 +0000</pubDate>
		<dc:creator>GregQualls</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer 101]]></category>
		<category><![CDATA[abv]]></category>
		<category><![CDATA[barleywine]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[bock]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[ibu]]></category>
		<category><![CDATA[indian pale ale]]></category>
		<category><![CDATA[international bittering unit]]></category>
		<category><![CDATA[ipa]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://thebeerean.com/?p=64</guid>
		<description><![CDATA[Most people can tell you what ABV stands for when it comes to beer (alcohol by volume), but a little less known term is IBU&#8217;s.Â  International Bittering Units are used to describe how much bitter content is in a beer derived from hops in the brewing process. Depending on where you look, IBU&#8217;s are either determined by how much isohumulone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-65 aligncenter" title="beer101-ibu" src="http://thebeerean.com/wp-content/uploads/2008/07/beer101-ibu.jpg" alt="" width="500" height="200" /></p>
<p>Most people can tell you what ABV stands for when it comes to beer (alcohol by volume), but a little less known term is IBU&#8217;s.Â  International Bittering Units are used to describe how much bitter content is in a beer derived from hops in the brewing process.</p>
<p>Depending on where you look, IBU&#8217;s are either determined by how much isohumulone or isomerized alpha acid is in a beer (one part per million = one unit) or it is determined by an empirical formula [<a href="http://en.wikipedia.org/wiki/International_Bitterness_Units_scale" target="_blank">W<sub>h</sub> Ã— AA% Ã— U<sub>aa</sub> â„ ( V<sub>w</sub> Ã— 1.34 )</a>].</p>
<p>In general if the the beer has a higher IBU, it will taste more bitter.Â  But this is not the rule.Â  We know that the bitter flavor is added to beer to help offset or complement the malty flavor of the beer.Â  Therefore those beer&#8217;s with a higher content of malts will also have a higher content of hops.Â  This then gives you a higher IBU for the beer but not more bitter flavor in the beer.</p>
<p>Here&#8217;s an example.Â  Guinness Stout has a high malt content and therefore starts out with about 50 IBU&#8217;s.Â  Most people would not say that Guinness is a really bitter beer.Â  On the other hand, take the same amount of IBU&#8217;s and put it in a beer with less malt, and you have an Indian Pale Ale (IPA) which is desired for it&#8217;s strong bitter flavor.</p>
<p>But in general you can say the more IBU&#8217;s a beer has, the more bitter a flavor it will have.Â  For those of you who are wondering, here is a general guide that I found <a href="http://www.bellaonline.com/articles/art29101.asp" target="_blank">on the web</a> for how many IBU&#8217;s different styles of beer have.</p>
<p><em><strong>A General IBU Guide:</strong></em><br />
<strong>Ales</strong><br />
Pale Ale / Amber Ale â€“ 20-50 IBU<br />
India Pale Ale â€“ 40-60 IBU<br />
ESB, aka Extra Special Bitters â€“ 28-40 IBU<br />
English Brown Ale â€“ 20 IBU<br />
Porter â€“ 20-40 IBU<br />
Irish Stout â€“ 30-60 IBU<br />
Barleywine â€“ 50-100 IBU</p>
<p><strong>Lagers</strong><br />
American Pale Lager â€“ 10-15 IBU<br />
Pilsner â€“ 25-45 IBU<br />
Bock â€“ 20-30 IBU</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeerean.com/2008/07/beer-101international-bittering-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer 101 &#8211; An Introduction into Beer Glasses</title>
		<link>http://thebeerean.com/2008/06/beer-101-an-introduction-into-beer-glasses/</link>
		<comments>http://thebeerean.com/2008/06/beer-101-an-introduction-into-beer-glasses/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:00:11 +0000</pubDate>
		<dc:creator>GregQualls</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer 101]]></category>
		<category><![CDATA[Beer Glasses]]></category>
		<category><![CDATA[aroma]]></category>
		<category><![CDATA[beer glass]]></category>
		<category><![CDATA[beer glassware]]></category>
		<category><![CDATA[chalice]]></category>
		<category><![CDATA[flute]]></category>
		<category><![CDATA[glassware]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[mug]]></category>
		<category><![CDATA[pilsner]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[red dixie]]></category>
		<category><![CDATA[snifer]]></category>
		<category><![CDATA[stange]]></category>
		<category><![CDATA[stein]]></category>
		<category><![CDATA[tulip]]></category>
		<category><![CDATA[wiezen]]></category>

		<guid isPermaLink="false">http://thebeerean.com/?p=58</guid>
		<description><![CDATA[You&#8217;ve heard if from me before if you truly want to enjoy your beer, you have to drink it from a glass. Â  A beer glass is more than a transport device to get the beer from point a (not in your mouth) to point b (in your mouth). It allows the beer to engage all of your senses.Â  It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-59 aligncenter" title="beer101-glassware" src="http://thebeerean.com/wp-content/uploads/2008/06/beer101-glassware.jpg" alt="" width="500" height="200" /></p>
<p><a href="http://thebeerean.com/2008/04/beer-tip-of-the-week-episode-1-use-a-glass/" target="_blank">You&#8217;ve heard if from me before</a> if you truly want to enjoy your beer, you have to drink it from a glass. Â  A beer glass is more than a transport device to get the beer from point a (not in your mouth) to point b (in your mouth). It allows the beer to engage all of your senses.Â  It is really the only way to drink your beer.</p>
<p>But what glass goes with what beer.Â  There are about as many different beer glasses out there as there are styles of beer (most breweries actually make a specific glass for each beer).Â  There are pilsners, flutes, chalices, mugs, steins, pints, snifers, stanges, tulips, wiezens, and red dixies.Â  Every beer style out there has a specific glass that is suppose to be paired with it (we&#8217;ll take a look at each one individually in the future).</p>
<p>The main thing to keep in mind is that there is a certain amount of science that goes behind the pairing of a glass with a beer (some breweries have been known to actually create the glass before creating the beer).Â  Each glass is designed to enhance flavor and aroma of the beer bringing out the unique characteristics of that beer.Â  Not only do they allow you to see the beauty of the beer, but they also assist in the development of the head of a beer.Â  Which helps to retain and produce the aroma of the beer.Â  Which in turn enhances the flavor of the beer.</p>
<p>There really is no option as to whether you should use a glass or not.Â  The absence of a glass is the absence of the full flavor of a beer.Â  And that&#8230;is truly a shame.</p>
<p>To read more about beer glassware and what glasses go with what beer, check out these websites:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Beer_glassware" target="_blank">Beer Glasware &#8211; Wikipedia</a></li>
<li><a href="http://beeradvocate.com/beer/101/glassware" target="_blank">Glassware for Beer &#8211; Beer Advocate</a></li>
<li><a href="http://www.ratebeer.com/Beer-Glassware.asp" target="_blank">Beer Glasware &#8211; ratebeer.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thebeerean.com/2008/06/beer-101-an-introduction-into-beer-glasses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer 101 &#8211; How many beers can I drink before I get drunk?</title>
		<link>http://thebeerean.com/2008/06/beer-101-how-many-beers-can-i-drink-before-i-get-drunk/</link>
		<comments>http://thebeerean.com/2008/06/beer-101-how-many-beers-can-i-drink-before-i-get-drunk/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:13:48 +0000</pubDate>
		<dc:creator>GregQualls</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer 101]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[intoxicated]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://thebeerean.com/?p=52</guid>
		<description><![CDATA[As I&#8217;ve stated on this blog before, it isn&#8217;t a sin for a person to drink beer.  But it doesn&#8217;t take very much time in the bible to figure out that getting intoxicated is a sin.  The abuse and overuse of alcohol does constitute as a disconnection between us and Jesus.  So this poses the question, &#8220;How many beers can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-53 aligncenter" title="beer101-drunk" src="http://thebeerean.com/wp-content/uploads/2008/06/beer101-drunk.jpg" alt="" width="500" height="200" /></p>
<p>As I&#8217;ve stated on this blog before, it isn&#8217;t a sin for a person to drink beer.  But it doesn&#8217;t take very much time in the bible to figure out that getting intoxicated is a sin.  The abuse and overuse of alcohol does constitute as a disconnection between us and Jesus.  So this poses the question, &#8220;How many beers can I drink before I get drunk?&#8221; (the wording my be a little off on this question but the main thought is&#8230;how many beers = drunk)</p>
<p>If you didn&#8217;t know, I work for UPS doing sales.  I sale the services that UPS provide, mainly shipping.  One of the most common questions I get from customers is, &#8220;How much does it cost to ship with UPS?&#8221;  Every time I get asked this question, it takes a lot of self-control to not start laughing hysterically in their face.  There are so many variables that go into determining the cost to ship a package (weight, distance, level of service, size of package, additional charges, ect.). The answer isn&#8217;t cut and dry.  The same goes for how many beers it takes for a person to get drunk.</p>
<p>I worked my way through college as a waiter at a steak and sea food joint (one of three jobs).  In order to work there, I had to get licensed to serve alcohol in the state of New Mexico.  The majority of the class was spent learning how to tell if someone was intoxicated.  Just like the cost for shipping, the variables that go into telling if someone is drunk are numerous:</p>
<ul>
<li>How many drinks?</li>
<li>How much time was between each drink?</li>
<li>What is the persons height?</li>
<li>How much do they weigh?</li>
<li>Did they eat anything?</li>
<li>Are they male or female?</li>
</ul>
<p>We could go into the intricacies of how these variables work together to determine whether or not you are intoxicated.  But here are some simple things to keep in mind.</p>
<ol>
<li>Your liver can process one drink of alcohol per hour (one single shot, one glass of wine, one glass of beer).  Therefore, the faster you drink the more likely you are to get drunk.  Space out your drinks and you will be less likely to get drunk.</li>
<li>The bigger you are&#8230;the more area the alcohol has to cover.  Therefore, the larger you are&#8230;the more you can drink before you get drunk.</li>
<li>If you have food in your stomach, it slows down how fast the alcohol gets into your system.  Therefore if you eat before you drink, you can drink more.</li>
</ol>
<p>Those are some general rules. But the main rule is to just know your own body.  I&#8217;ve known 6&#8217;5&#8243; guys that get smashed with one drink, and I know 5&#8217;7&#8243; women who could drink Ted Kennedy under the table.  Each person needs to know and set their own limit.  For instance I generally don&#8217;t drink more than two beers in an hour.  I know that if i get over that amount that I&#8217;m starting to push it.  I feel light headed and loose a little bit of physical control.  So I just keep to two drinks an hour.</p>
<p>So how many beers can you drink before you get drunk?  That&#8217;s a good question and one that you need to figure out for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebeerean.com/2008/06/beer-101-how-many-beers-can-i-drink-before-i-get-drunk/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Reader Week Recap</title>
		<link>http://thebeerean.com/2008/06/reader-week-recap/</link>
		<comments>http://thebeerean.com/2008/06/reader-week-recap/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:53:07 +0000</pubDate>
		<dc:creator>GregQualls</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer 101]]></category>
		<category><![CDATA[Guests]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[ampliphy]]></category>
		<category><![CDATA[centralize]]></category>
		<category><![CDATA[cj mills]]></category>
		<category><![CDATA[clayton bell]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[reader week]]></category>
		<category><![CDATA[ross middleton]]></category>
		<category><![CDATA[wasted]]></category>

		<guid isPermaLink="false">http://thebeerean.com/?p=51</guid>
		<description><![CDATA[I have to say thanks to Clayton, CJ, and Ross for their help last week while I took some vacation time to spend with Shannon and Asa.Â  It was great knowing that I didn&#8217;t have to worry about this blog while I was enjoying time with family. If you missed the posts, here is a quick recap. Clayton Bell reminded [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say thanks to Clayton, CJ, and Ross for their help last week while I took some vacation time to spend with Shannon and Asa.Â  It was great knowing that I didn&#8217;t have to worry about this blog while I was enjoying time with family.</p>
<p>If you missed the posts, here is a quick recap.</p>
<p><a href="http://claytonbellonline.com/" target="_blank">Clayton Bell</a> reminded us of the need to <a href="http://thebeerean.com/2008/06/recovering-jesus/" target="_blank">amplify and centralize Jesus</a>.</p>
